Welcome to 1060 Rosanna Avenue in the heart of Woodhaven! Built in 2018 by Selkirk Homes, this custom raised bungalow seamlessly blends upscale design with exceptional income potential. Thoughtfully designed with a bright, open-concept layout, the main level features four generous bedrooms, including a spacious primary retreat complete with a private ensuite. Large windows flood the home with natural light, creating an inviting and airy atmosphere throughout. What truly sets this property apart is the fully legal, separately metered secondary suite with its own private entrance. This beautifully finished two bedroom suite includes a full 4 piece bath and dedicated laundry, offering excellent flexibility as a premium mortgage helper, in-law accommodation, or turnkey investment rental. Step outside to enjoy summer evenings on the elevated deck overlooking the backyard, or take advantage of the unbeatable location backing directly onto Woodhaven Park making it an ideal setting for families and outdoor enthusiasts alike. Additional highlights include a 1.5 car garage with extra storage space and ample parking. Whether you are looking to offset your mortgage while enjoying elevated living, accommodate extended family, or expand your investment portfolio, this is a standout opportunity in one of Kingston's most desirable neighborhoods! (id:29295)
| MLS® Number | X12804902 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Irregular Lot Size, Flat Site, Sump Pump, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,8 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 105.7 Ft |
| Size Total Text | 38 X 105.7 Ft|under 1/2 Acre |
| Zoning Description | R2-32 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.52 m | 2.9 m | 3.52 m x 2.9 m |
| Basement | Bathroom | 1.47 m | 2.9 m | 1.47 m x 2.9 m |
| Basement | Bedroom | 3.56 m | 3 m | 3.56 m x 3 m |
| Basement | Dining Room | 3.6 m | 3.84 m | 3.6 m x 3.84 m |
| Basement | Kitchen | 3.04 m | 3.26 m | 3.04 m x 3.26 m |
| Basement | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Basement | Primary Bedroom | 3.46 m | 3.8 m | 3.46 m x 3.8 m |
| Main Level | Bathroom | 1.45 m | 3.12 m | 1.45 m x 3.12 m |
| Main Level | Bathroom | 1.47 m | 2.34 m | 1.47 m x 2.34 m |
| Main Level | Bedroom | 2.68 m | 3.3 m | 2.68 m x 3.3 m |
| Main Level | Bedroom | 2.69 m | 3.29 m | 2.69 m x 3.29 m |
| Main Level | Dining Room | 3.18 m | 3.4 m | 3.18 m x 3.4 m |
| Main Level | Other | 4.98 m | 6.15 m | 4.98 m x 6.15 m |
| Main Level | Kitchen | 3.17 m | 3.46 m | 3.17 m x 3.46 m |
| Main Level | Laundry Room | 1.83 m | 1.82 m | 1.83 m x 1.82 m |
| Main Level | Living Room | 3.66 m | 4.7 m | 3.66 m x 4.7 m |
| Main Level | Primary Bedroom | 3.28 m | 5.56 m | 3.28 m x 5.56 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Jake Doseger
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Ryan Malcolm
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Jen Fitzpatrick
Broker
(613) 389-7777
remaxfinestrealty.com/