Pool sized lot with this beautiful 2 storey executive home in upscale Westwoods location. Six in total bedrooms, with four in main house and legal two bedrooms in in-law basement suite. Separate entrance to basement. Total 2,168 of open concept living space with four large bedrooms and 5 piece ensuite bath & soaking tub. His & hers closets. Main floor laundry off kitchen. Quartz countertops, gas stove, pantry and island. Beautiful three sided gas fireplace. Deck off kitchen. Gas furnace and HRV. Interlocking patio at rear with fire pit. Two bedroom suite has kitchen, rec room, full bath. Hot water in-floor heating. Separate meters. Poured concrete foundation. Rental income is $1300 plus utilities. Separate entrance at rear on ground level. Bright high basement windows (id:29295)
MLS® Number | K21000122 |
Property Type | Single Family |
Neigbourhood | 39 - North of Taylor Kidd Blvd |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 6 To 10 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Boiler, Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Access Type | Road Access |
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 41.9x158 |
Size Total Text | 41.9x158|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,1 in | 13 ft ,3 in | 14 ft ,1 in x 13 ft ,3 in |
Second Level | Bedroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Second Level | Bedroom | 13 ft ,8 in | 9 ft ,5 in | 13 ft ,8 in x 9 ft ,5 in |
Second Level | Bedroom | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
Second Level | 5pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Basement | Recreational, Games Room | 17 ft ,5 in | 14 ft ,6 in | 17 ft ,5 in x 14 ft ,6 in |
Basement | Bedroom | 19 ft | 12 ft ,1 in | 19 ft x 12 ft ,1 in |
Basement | Bedroom | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
Basement | Kitchen | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Main Level | Living Room | 15 ft ,9 in | 14 ft ,1 in | 15 ft ,9 in x 14 ft ,1 in |
Main Level | Kitchen | 21 ft ,8 in | 12 ft ,5 in | 21 ft ,8 in x 12 ft ,5 in |
Main Level | Dining Room | 14 ft ,1 in | 12 ft | 14 ft ,1 in x 12 ft |
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 9 ft ,9 in | 6 ft ,5 in | 9 ft ,9 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/22711181/1136-lisa-st-kingston-39-north-of-taylor-kidd-blvd
Mimi Yang
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com
Diane Judge
Broker
(613) 384-5500
(613) 384-6800
www.suttonkingston.com