Welcome home to 1269 Mazzolin Crescent! Situated on an oversized lot in the heart of the west end of Kingston this property is sure to impress! Modern and bright, this 2 storey family home offers a carpet free main level with an open concept feel finished with hardwood and ceramic flooring. Bright west facing living room with plenty of windows that overlook quiet yard and quiet street. The kitchen is sure to impress offering kitchen island, stainless steel appliances beautiful new quartz counters, upgraded sink and fixtures. Patio doors off of the dining area that lead to lovely south facing deck and fully fenced yard. A uniquely custom floor plan allows for a main floor mud room, powder room and laundry just off the full sized 2 car garage. Upstairs you will find a large well appointed primary bedroom with stunning 5 piece ensuite, and large walk in closet. Two additional bedrooms with excellent floor and closet space. Great main bathroom in upper level. Stylishly decorated throughout and very well cared for, this home must not be overlooked. Walking distance to parks, shops, transit and more. (id:29295)
MLS® Number | K21000635 |
Property Type | Single Family |
Neigbourhood | 42 - City Northwest |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Level Lot, Park Setting, Balcony/deck/patio |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Carpeted, Ceramic, Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage | |
Inside Entry |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 63.5x |
Size Total Text | 63.5x|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7 x 14'11 | ||
Second Level | Bedroom | 10'3 x 10'8 | ||
Second Level | Bedroom | 10'3 x 12'11 | ||
Second Level | 5pc Ensuite Bath | 11'11 x 7'11 | ||
Second Level | 4pc Bathroom | 4'11 x 8'5 | ||
Basement | Utility Room | 31' x 35' | ||
Main Level | Living Room | 22'10 x 12'3 | ||
Main Level | Dining Room | 12'11 x 13'1 | ||
Main Level | Kitchen | 12'11 x 10'11 | ||
Main Level | Laundry Room | 6'1 x 15' | ||
Main Level | 2pc Bathroom | |||
Main Level | Foyer | 4' x 7' |
https://www.realtor.ca/real-estate/22820941/1269-mazzolin-cres-kingston-42-city-northwest
Liza Tallen
Broker
(613) 384-1200
(613) 384-6199
www.discoverroyallepage.ca
Lisa Salamone
Broker
(613) 384-1200
(613) 384-6199
www.discoverroyallepage.ca
Sue Tallen
Broker
(613) 384-1200
(613) 384-6199
www.discoverroyallepage.ca