Maintenance,
$209 MonthlyIt's about the lifestyle. Welcome to the Island Harbour Club in Gananoque, Ontario. This new condominium building is located conveniently beside Joel Stone Park and the Gananoque Marina where you can rent a seasonal slip. Less than 3 years old, with underground parking, and a deeded parking spot, the convenience gets even better! This south facing unit on the 03rd floor offers spectacular views of St. Lawrence River"¦you almost feel like you can reach out and touch it! A 13x13 balcony makes for fabulous outdoor space to further enjoy your setting. A contemporary open plan with 2 bedrooms, 2 bathrooms, (master with full ensuite), 9 foot ceilings add to the luxury and space; in suite laundry; high-end appliances and a covered front sitting area. The building itself has a unique design that allows for shops on the main floor, a large court yard with water features and a roof top terrace for all residents. Great value and great views in Downtown Gananoque! (id:29295)
MLS® Number | K21000401 |
Property Type | Single Family |
Neigbourhood | 05 - Gananoque |
Community Name | County of Leeds |
Equipment Type | None |
Features | Park Setting, Golf Course/parkland, Balcony, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Name | N/a |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard, Other |
Fireplace Present | No |
Flooring Type | Laminate, Porcelain Tile |
Foundation Type | Unknown |
Heating Fuel | Other |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0 x 9'0 | ||
Main Level | Primary Bedroom | 9'0 x 12'5 | ||
Main Level | 4pc Ensuite Bath | 5'0 x 9'9 | ||
Main Level | Laundry Room | 9'0 x 6'0 | ||
Main Level | 3pc Bathroom | 3'0 x 10'0 | ||
Main Level | Living Room | 19'0 x 14'0 | ||
Main Level | Kitchen | 10'2 x 10'6 | ||
Main Level | Dining Nook | 6'5 x 10'6 | ||
Main Level | Foyer | 6'4 x 4'0 |
https://www.realtor.ca/real-estate/22775230/130-water-st-311-gananoque-05-gananoque
Luca Andolfatto
Broker
(613) 766-7650
(613) 766-7655
www.remaxservicefirst.com