Welcome to 161 Water Street located just a short distance from the beautiful Trent River. Sitting on an oversized lot with 158 feet of depth you will have all the backyard space you could ever ask for while still being in close proximity to all the amenities of town. This home offers 2 bedrooms with one and a half bathrooms. The half bathroom can be easily converted back to accommodate a walk-in shower on the main floor as well. Don't miss out on this opportunity to own your own home! (id:29295)
MLS® Number | 40266174 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1921 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1057 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 13'10'' | ||
Main Level | Bedroom | 9'6'' x 8'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'9'' x 14'9'' | ||
Main Level | Living Room | 14'10'' x 10'5'' |
https://www.realtor.ca/real-estate/24450886/161-water-street-trenton
Krishan Nathan
Broker
(613) 544-4141
www.discoverroyallepage.ca