The Hochelaga Inn, circa 1870 was originally built for the McIntyre family & still houses the McIntyre crest placed in the double entry front doors. The French Victorian style exterior was built with brick & limestone. Surrounding the large bay window at the front and side parlour overlooking the gardens, stand original iron pillars. Enter the front doors to view the sweeping staircase to the 2nd & 3rd floors and famous Tower Room. Dining room seating for 24 guests with double sided fireplace to the parlour. High 12FT ceilings on the main floor, detailed baseboards, casings and ornate scones, hardwood, carpet and ceramic flooring throughout. The Inn houses 22 bedrooms,25 baths, kitchen, front desk area and lower level apartment. Detached garage and 9 covered parking spaces located at the West St. entrance. Lower level path leads from the Main House to the carriage house built in 1935 as apartments, presently used for 8 guestrooms. Beautifully landscaped private courtyard. Please be sure to visit the virtual tours. Zoned 'B' for multi-family and many other possibilities (id:29295)
MLS® Number | K21000077 |
Property Type | Single Family |
Neigbourhood | 14 - City Central East |
Community Name | Kingston |
Equipment Type | None |
Parking Space Total | 9 |
Rental Equipment Type | None |
Bathroom Total | 25 |
Bedrooms Above Ground | 22 |
Bedrooms Total | 22 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Carport |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 99x |
Size Total Text | 99x|under 1/2 Acre |
Zoning Description | B |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | |||
Second Level | 4pc Bathroom | |||
Basement | Laundry Room | |||
Basement | Utility Room | |||
Basement | Storage | |||
Main Level | Kitchen | 12 ft ,8 in | 15 ft ,8 in | 12 ft ,8 in x 15 ft ,8 in |
Main Level | Living Room | 21 ft ,5 in | 12 ft ,6 in | 21 ft ,5 in x 12 ft ,6 in |
Main Level | Dining Room | 17 ft ,2 in | 19 ft ,8 in | 17 ft ,2 in x 19 ft ,8 in |
Main Level | Solarium | 6 ft ,4 in | 14 ft ,8 in | 6 ft ,4 in x 14 ft ,8 in |
Main Level | Bedroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22705957/24-sydenham-st-kingston-14-city-central-east
Tracey Mcginn
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com
Don Armour
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com