Remember the saying "Just Imagine" from Lotto 6/49? Well it is time to start imagining yourself owning this breathtaking 13 acre hilltop estate in the highly sought after Landon Bay East subdivision...it will have you thinking you won the lottery! This custom built 5 bed/ 6.5 bath 6000 Sq Ft, full ICF slab on grade bungalow is loaded with high-end features including: Concrete Legalett Geo-thermal air-heated flooring system, 250k Alpine Window/ NanaWall package, 1300 Sq ft indoor/ outdoor terrace facing western views, sauna, 2 fireplaces, chef's kitchen with full-size butler pantry, 10 foot ceilings throughout, vaulted ceilings in great room and living room, coat room, entertainment room...and so on! You came here for the home but you will stay for the experience. Landon Bay East includes a 65 acre nature preserve with hiking trails, tennis courts, water access for non-motorized boats and an abundance of wildlife to enjoy. Located within walking distance to the prestigious Smugglers Glen Golf Club, down the street from Ivy Lea Marina, minutes to Gananoque and the Bridge to the USA. Just think of sitting on your outdoor terrace on a beautiful summer day watching the sunset over the St. Lawrence river! (id:29295)
MLS® Number | K21000945 |
Property Type | Single Family |
Neigbourhood | 02 - Leeds and The 1000 Islands |
Community Name | County of Leeds |
Equipment Type | None |
Features | Hillside, Park Setting, Wooded Area, Partially Cleared, Golf Course/parkland, Balcony, Carpet Free, Recreational |
Rental Equipment Type | None |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | Never Occupied |
Appliances | None |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Unknown, Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Propane |
Heating Type | In Floor Heating, Other |
Stories Total | 1 |
Size Interior | 6000 Sqft |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Road Access |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 729.14x1321.06 |
Size Total Text | 729.14x1321.06|10 - 49.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 27'3 x 28'9 | ||
Main Level | Family Room | 22'10 x 17'9 | ||
Main Level | Pantry | 12'2 x 13'1 | ||
Main Level | Living Room | 25' x 32'10 | ||
Main Level | Primary Bedroom | 21'11 x 16'10 | ||
Main Level | 5pc Ensuite Bath | |||
Main Level | Den | 11'11 x 15'3 | ||
Main Level | Bedroom | 11'8 x 18'6 | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 11'8 x 18'6 | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 11'10 x 18'6 | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 11'10 x 18'6 | ||
Main Level | 3pc Ensuite Bath |
Jesse Robertson
Salesperson
(613) 389-7777
(613) 389-3156
finest-realty.com/
Jeff Easton
Broker
(613) 389-7777
(613) 389-3156
finest-realty.com/