A rare offering to purchase two separately deeded side by side townhouses that are both currently rented until the end of April 2021. Both units come fully furnished and have been impeccably maintained and managed. Low maintenance as the rear laneway is used for parking as there is no grass to cut. Each unit contains 4 bedrooms and has 2 bathrooms in each. Kitchens and bathrooms are in great condition. Roof shingles have been replaced on both and brand new windows in 299 in 2019. Boiler and Gas heat in each respective building with supplementary electric heat as well. (id:29295)
MLS® Number | K20006913 |
Property Type | Single Family |
Neigbourhood | 22 - East Sir John A Blvd |
Community Name | Kingston |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Boiler |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 36.98x |
Size Total Text | 36.98x|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'5 x 13'5 | ||
Second Level | Bedroom | 9'2 x 7'9 | ||
Second Level | Bedroom | 9'1 x 8'2 | ||
Second Level | Bedroom | 8'11 x 7'3 | ||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Second Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Living Room | 11'1 x 9'8 | ||
Main Level | Dining Room | 9'11 x 9'3 | ||
Main Level | Kitchen | 9'10 x 9'6 | ||
Main Level | Living Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/22649646/299-301-division-st-kingston-22-east-sir-john-a-blvd
Mat Clancy
Salesperson
(613) 546-4208
(613) 546-2793
https://www.remaxrise.com/
Adam Candon
Salesperson
(613) 546-4208
(613) 546-2793
https://www.remaxrise.com/