Renovated top to bottom beautifully finished renovated home. All windows have a transferrable warranty. There is a two-year warranty on appliances, new plumbing, and new electricity within the last year. The furnace is four years old, the a/c is three years old, and the roof is eight years old. The newer deck is 40x11 feet and has a stamped concrete patio, outside storage with a metal roof, and a sitting room with a gas fireplace and a spectacular water view, with water access from Verona Lake to Howes and Hambly Lake. Excellent value for a lake property. (id:29295)
MLS® Number | 40256191 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 6 |
Water Front Name | Verona Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 219 Ft |
Size Frontage | 114 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 10'6'' x 6' | ||
Lower Level | Recreation Room | 21' x 18'4'' | ||
Lower Level | Bedroom | 13'6'' x 10'6'' | ||
Main Level | Sitting Room | 9'6'' x 6' | ||
Main Level | 4pc Bathroom | 8' x 5' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Living Room | 17'0'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 23'6'' x 11' |
https://www.realtor.ca/real-estate/24379439/4327-maple-drive-verona
Rick Jeffries
Salesperson
(888) 966-3111
www.onepercentrealty.com