Welcome home to 540 Citation Crescent. On the front covered porch enjoy a glass of wine and sunset views. On the back deck watch the kids play basketball in the park, walk the dog on the trails, watch the little ones enjoy the play center or just relax in your hot tub under the deck from your lower level walkout. This home features 3 bedrooms plus a lower level den, 2 full baths, 2 half baths, hard wood and ceramic floors, a cozy gas fireplace in the main floor family room, sit up bar on granite counter tops, a built in coffee bar, stainless steel appliances, open concept living and dining, patio doors to the second floor deck on the back overlooking the park, master with ensuite, walk in closet and a spacious 2 car garage. Finished on all levels this home is sure to please in a wonderful family neighborhood. (id:29295)
MLS® Number | K21001923 |
Property Type | Single Family |
Neigbourhood | 28 - City Southwest |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Level Lot, Park Setting, Sloping, Balcony/deck/patio |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 21 To 30 Years |
Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Ceramic, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Inside Entry |
Access Type | Road Access |
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 41.21x108.40 |
Size Total Text | 41.21x108.40|under 1/2 Acre |
Zoning Description | Residential Single Family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,4 in | 12 ft ,8 in | 10 ft ,4 in x 12 ft ,8 in |
Second Level | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Second Level | Primary Bedroom | 16 ft ,1 in | 11 ft ,5 in | 16 ft ,1 in x 11 ft ,5 in |
Second Level | 4pc Ensuite Bath | 7 ft ,3 in | 7 ft ,3 in | 7 ft ,3 in x 7 ft ,3 in |
Second Level | 4pc Bathroom | 6 ft ,1 in | 6 ft ,3 in | 6 ft ,1 in x 6 ft ,3 in |
Basement | Recreational, Games Room | 30 ft ,2 in | 22 ft ,8 in | 30 ft ,2 in x 22 ft ,8 in |
Basement | Den | 10 ft ,8 in | 10 ft ,3 in | 10 ft ,8 in x 10 ft ,3 in |
Basement | 2pc Bathroom | 5 ft ,2 in | 7 ft ,9 in | 5 ft ,2 in x 7 ft ,9 in |
Main Level | Family Room | 16 ft ,1 in | 10 ft ,4 in | 16 ft ,1 in x 10 ft ,4 in |
Main Level | Dining Nook | 11 ft ,4 in | 8 ft | 11 ft ,4 in x 8 ft |
Main Level | Kitchen | 10 ft ,7 in | 11 ft ,8 in | 10 ft ,7 in x 11 ft ,8 in |
Main Level | Foyer | 13 ft ,5 in | 13 ft ,2 in | 13 ft ,5 in x 13 ft ,2 in |
Main Level | 2pc Bathroom | 3 ft ,1 in | 5 ft ,1 in | 3 ft ,1 in x 5 ft ,1 in |
Main Level | Living Room | 11 ft ,4 in | 13 ft ,7 in | 11 ft ,4 in x 13 ft ,7 in |
Main Level | Dining Room | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/23030261/540-citation-cres-kingston-28-city-southwest
Joe Cifala
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com
Michelle Cifala
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com