THIS ELEGANT CENTURY HOME FEATURES BEAUTIFUL WOODWORK, NATURAL GAS HEATING, HARDWOOD FLOORING, 4 BEDROOMS AND 2 FULL BATHS. OUTSIDE ENJOY A TWO LEVEL PORCH AND MATURE LANDSCAPING. ALSO INCLUDES AN ATTACHED DOUBLE CAR GARAGE. NEW METAL ROOF IN 2014, AND NEW WINDOWS IN 2016. DON'T LET THE OPPORTUNITY FOR THIS BEAUTIFUL HOME PASS YOU BY! The beautiful village of Newburgh has many amenities minutes away, including a Doctor's office, Pharmacy, Convenience Store with LCBO, Bakery which also serves pizza and sandwiches, School, Post Office, Cataraqui Trail, Park, and an Outdoor rink in the winter. (id:29295)
MLS® Number | K21001948 |
Property Type | Single Family |
Neigbourhood | 63 - Stone Mills |
Community Name | Lennox and Addington |
Equipment Type | Water Heater |
Features | Balcony |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | Over 50 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone, Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Garage | |
Inside Entry |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 114.5x162.26 |
Size Total Text | 114.5x162.26|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,6 in | 12 ft ,1 in | 11 ft ,6 in x 12 ft ,1 in |
Second Level | Bedroom | 7 ft ,5 in | 13 ft | 7 ft ,5 in x 13 ft |
Second Level | Bedroom | 12 ft ,4 in | 12 ft ,7 in | 12 ft ,4 in x 12 ft ,7 in |
Second Level | Bedroom | 9 ft ,1 in | 13 ft ,1 in | 9 ft ,1 in x 13 ft ,1 in |
Second Level | 4pc Bathroom | 7 ft ,1 in | 8 ft ,1 in | 7 ft ,1 in x 8 ft ,1 in |
Main Level | Dining Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Family Room | 19 ft ,5 in | 12 ft ,1 in | 19 ft ,5 in x 12 ft ,1 in |
Main Level | Kitchen | 11 ft ,4 in | 12 ft ,7 in | 11 ft ,4 in x 12 ft ,7 in |
Main Level | Living Room | 12 ft ,5 in | 23 ft ,6 in | 12 ft ,5 in x 23 ft ,6 in |
Main Level | Laundry Room | 9 ft ,3 in | 17 ft ,1 in | 9 ft ,3 in x 17 ft ,1 in |
Main Level | 4pc Bathroom | 5 ft ,4 in | 6 ft ,1 in | 5 ft ,4 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/23031478/6-elizabeth-st-newburgh-63-stone-mills
Wade Mitchell
Broker of Record
(613) 354-4800
(613) 354-4804
www.exitnapanee.ca
George Mitchell
Salesperson
(613) 354-4800
(613) 354-4804
www.exitnapanee.ca