Welcome to this beautifully updated 3-bedroom, 2 full bathroom semi-detached home, perfect for those seeking both comfort and style. Situated in a family-friendly neighborhood, this home is move-in ready and packed with features. Key Highlights: New Roof: Recently installed, ensuring peace of mind for years to come. Modern Kitchen: Fully renovated with sleek countertops, cabinetry, and stainless steel appliances—ideal for the home chef. Stylish Tile: Contemporary tile flooring throughout key areas that adds a touch of elegance and makes for easy cleaning. Spacious Deck: Step outside to your private deck, perfect for outdoor entertaining, relaxing, or barbecuing. This home offers ample space with three well-sized bedrooms, two full bathrooms, and a bright, open living area. Conveniently located near schools, parks, shopping, and public transport, it’s the perfect place to call home! Don’t miss out on this gem—schedule a viewing today! (id:29295)
MLS® Number | X9412890 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Parking Space Total | 2 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 22.21 M |
Size Irregular | 22.21 X 230.24 Acre |
Size Total Text | 22.21 X 230.24 Acre|under 1/2 Acre |
Zoning Description | R2.6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.48 m | 3.38 m | 3.48 m x 3.38 m |
Second Level | Bedroom | 2.57 m | 3.05 m | 2.57 m x 3.05 m |
Second Level | Bedroom | 2.49 m | 4.09 m | 2.49 m x 4.09 m |
Second Level | Bathroom | 1.52 m | 2.62 m | 1.52 m x 2.62 m |
Basement | Utility Room | 5.61 m | 3.35 m | 5.61 m x 3.35 m |
Basement | Bathroom | 1.98 m | 1.63 m | 1.98 m x 1.63 m |
Basement | Recreational, Games Room | 5.64 m | 3.81 m | 5.64 m x 3.81 m |
Main Level | Dining Room | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
Main Level | Kitchen | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Main Level | Living Room | 4.65 m | 4.37 m | 4.65 m x 4.37 m |
Cable | Available |
Wireless | Available |
Rob Mclellan
Salesperson
(866) 530-7737
www.exprealty.ca/
Kendra Hodgson
Salesperson
(866) 530-7737
www.exprealty.ca/