A first of its kind investment opportunity in the west end of Kingston! Wx3 Developments is excited to offer this pre-construction triplex in the highly desirable Bayridge neighbourhood just steps from public transit, restaurants and services. With two 3 bedroom 1128 sq ft units and one 2 bedroom 932 sq ft unit and 6 parking spots, this build is ideally located for families near great school options and centrally located in the Kingston's west end with easy access to all points within the city and the 401. Higher end finishes including quartz counter tops, kitchen islands, 9 ft ceilings, ceramic tile in bathrooms and luxury vinyl plank in the rest of each unit. The builder intends to commence the build in March of 2025 with completion in the fall of 2025. For a buyer on board early in the build process the builder is happy to discuss options for finishings and design elements. An amazing investment opportunity for the investor or live-in landlord looking for a home that comes with great income! **** EXTRAS **** Please see document section for additional property details, inclusions & build features as well as deposit information. *PLEASE NOTE - Schedule B to be included with all offers. (id:29295)
MLS® Number | X11884158 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Amenities Near By | Schools, Public Transit |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 135 Ft |
Size Frontage | 74 Ft |
Size Irregular | 74 X 135 Ft |
Size Total Text | 74 X 135 Ft|under 1/2 Acre |
Zoning Description | Ur1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Second Level | Kitchen | 7.32 m | 5.36 m | 7.32 m x 5.36 m |
Second Level | Primary Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Second Level | Bedroom 2 | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Basement | Primary Bedroom | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
Basement | Bedroom 2 | 3.12 m | 2.95 m | 3.12 m x 2.95 m |
Basement | Kitchen | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
Basement | Family Room | 7.59 m | 3.38 m | 7.59 m x 3.38 m |
Main Level | Primary Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Main Level | Bedroom 2 | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Main Level | Bedroom 3 | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Kitchen | 7.32 m | 5.36 m | 7.32 m x 5.36 m |
Cable | Available |
Sewer | Installed |
Graeme Mcdonald
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Tim Barber
Broker
(613) 389-7777
remaxfinestrealty.com/