Nestled on nearly an acre of land, 3829 Princess Street is a detached bungalow that offers a tranquil retreat just minutes from Kingston's conveniences. Inside, discover a spacious layout featuring 3+1 bedrooms, perfect for growing families or those seeking extra room to spread out. A bright and open-concept living/dining room offers the ideal spot to hang out and entertain. The mostly finished lower level adds incredible versatility, complete with a potential fourth bedroom, a cozy rec. room, and in-law suite potential ideal for multi-generational living or hosting guests. Recent upgrades include a high-efficiency propane furnace, central air conditioning, energy-efficient vinyl windows, a 200-amp electrical panel, a new water softener and a water heater, ensuring comfort and peace of mind year-round. Step outside to enjoy the serene natural surroundings, where mature trees and lush greenery create a peaceful backdrop for outdoor activities, gardening, or simply unwinding from your busy day. All this, just 5 minutes from Kingston's shopping and amenities the perfect balance of convenience and country living. Don't miss your chance to make this home yours; schedule your private tour today! (id:29295)
MLS® Number | X10430495 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Features | Flat Site, Dry |
Parking Space Total | 10 |
Structure | Porch, Shed, Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 90 M |
Size Irregular | 90 X 213 Acre |
Size Total Text | 90 X 213 Acre|1/2 - 1.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Basement | Bedroom | 3.45 m | 4.9 m | 3.45 m x 4.9 m |
Basement | Recreational, Games Room | 8.1 m | 4.47 m | 8.1 m x 4.47 m |
Main Level | Bathroom | 1.85 m | 1.75 m | 1.85 m x 1.75 m |
Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Bedroom | 3.66 m | 2.29 m | 3.66 m x 2.29 m |
Main Level | Bedroom | 2.72 m | 4.11 m | 2.72 m x 4.11 m |
Main Level | Dining Room | 4.95 m | 2.49 m | 4.95 m x 2.49 m |
Main Level | Kitchen | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
Main Level | Living Room | 3.71 m | 4.83 m | 3.71 m x 4.83 m |
Cable | Available |
Electricity Connected | Connected |
Phil Willemsen
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Quaresma
Salesperson
(613) 546-4208
www.remaxrise.com/