Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,696.29 MonthlySeller will pay off entire current assessment on this unit! Lovely bright and spacious 1680 sq ft condo perfectly situated in beautiful downtown Kingston just steps to the waterfront trails, market square, shopping, amazing restaurants and Kingston's many cultural and entertainment options. Fantastic views from your 13th floor solarium of downtown Kingston, Confederation Basin and the beautiful Cataraqui River. Engineered hardwood throughout main living area. Two large bedrooms and den and 2 - 4 piece bathrooms help complete this full package offering. When it comes to value for your money, this suite will be hard to beat. Utilities included in condo fees. One convenient underground parking spot. Great storage space within the unit and additional storage locker on lower level. Amenities include indoor pool, hot tub, party room, gym, driving range, car wash and more! (id:29295)
MLS® Number | X10421121 |
Property Type | Single Family |
Community Name | Central City East |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Vinyl, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Apartment |
Underground | |
Street |
Access Type | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.64 m | 1.07 m | 1.64 m x 1.07 m |
Main Level | Laundry Room | 2.55 m | 1.6 m | 2.55 m x 1.6 m |
Main Level | Kitchen | 4.69 m | 2.47 m | 4.69 m x 2.47 m |
Main Level | Dining Room | 4.8 m | 1.95 m | 4.8 m x 1.95 m |
Main Level | Living Room | 5.84 m | 3.89 m | 5.84 m x 3.89 m |
Main Level | Solarium | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
Main Level | Den | 4.5 m | 2.98 m | 4.5 m x 2.98 m |
Main Level | Bathroom | 3.66 m | 1.69 m | 3.66 m x 1.69 m |
Main Level | Bathroom | 5.77 m | 4.89 m | 5.77 m x 4.89 m |
Main Level | Bedroom | 5.94 m | 3.61 m | 5.94 m x 3.61 m |
Main Level | Bedroom 2 | 5.77 m | 4.89 m | 5.77 m x 4.89 m |
Sandy Sheahan
Broker
(613) 544-4141
www.discoverroyallepage.ca/