Welcome to 906 Uxbridge Crescent, a fully updated semi-detached gem in sought-after Waterloo Village! This bright and airy home offers 3 spacious bedrooms on the main level, complemented by a beautifully renovated 4-piece bathroom. The open-concept living and dining area is bathed in natural light, flowing seamlessly into the kitchen with new stone counter-tops. The lower level features its own separate entrance, a generous bedroom, a versatile den, a second 4-piece bathroom, renovated kitchen with new stone counter-tops, dining room and living room. With shared laundry and a thoughtfully designed layout, this home is ideal for multi-generational living or as an excellent income opportunity. Move-in ready with fresh newer (2020) furnace, paint, trim, and new vinyl flooring throughout both levels, this property offers incredible flexibility and charm in a family-friendly neighborhood close to schools, parks, and amenities. (id:29295)
MLS® Number | X11437632 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Equipment Type | Water Heater - Electric |
Features | In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 X 116 Ft |
Size Total Text | 29.5 X 116 Ft|under 1/2 Acre |
Zoning Description | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
Basement | Living Room | 3.2 m | 4.26 m | 3.2 m x 4.26 m |
Basement | Bathroom | 2.11 m | 2.11 m | 2.11 m x 2.11 m |
Basement | Bedroom | 3.42 m | 3.31 m | 3.42 m x 3.31 m |
Basement | Den | 2.31 m | 3.12 m | 2.31 m x 3.12 m |
Main Level | Bathroom | 1.81 m | 2.43 m | 1.81 m x 2.43 m |
Main Level | Bedroom | 2.82 m | 3.65 m | 2.82 m x 3.65 m |
Main Level | Bedroom | 2.94 m | 2.85 m | 2.94 m x 2.85 m |
Main Level | Primary Bedroom | 2.94 m | 2.85 m | 2.94 m x 2.85 m |
Main Level | Dining Room | 2.82 m | 3.67 m | 2.82 m x 3.67 m |
Main Level | Kitchen | 2.94 m | 3.22 m | 2.94 m x 3.22 m |
Main Level | Living Room | 3.54 m | 3.64 m | 3.54 m x 3.64 m |
Cable | Available |
Sewer | Installed |
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/