Impressive three unit property across from City Park in a beautiful Sydenham Ward. Two 4 bedroom units and one 5 bedroom unit each with its own laundry. With large living spaces and bedrooms, each unit is full of character and charm. This property would be an amazing addition to any investor portfolio or an incredible opportunity to reside in one unit and lease the others. (id:29295)
MLS® Number | X11881575 |
Property Type | Single Family |
Community Name | Central City East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Lane |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Porch |
View Type | City View |
Bathroom Total | 6 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 13 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 1 Ft |
Size Frontage | 34 Ft ,4 In |
Size Irregular | 34.4 X 1 Ft |
Size Total Text | 34.4 X 1 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.7 m | 4.7 m | 2.7 m x 4.7 m |
Second Level | Living Room | 4.4 m | 9.1 m | 4.4 m x 9.1 m |
Third Level | Bedroom 3 | 2.7 m | 5.4 m | 2.7 m x 5.4 m |
Third Level | Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Third Level | Bedroom 2 | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Basement | Bedroom | 3.39 m | 4.12 m | 3.39 m x 4.12 m |
Basement | Bedroom 2 | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Basement | Bedroom 3 | 3.7 m | 2.32 m | 3.7 m x 2.32 m |
Basement | Bedroom 2 | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
Main Level | Living Room | 3.48 m | 4.16 m | 3.48 m x 4.16 m |
Main Level | Living Room | 4.13 m | 3.6 m | 4.13 m x 3.6 m |
Main Level | Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
Sewer | Installed |
Judy Dennee
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/
Don Dennee
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/