Purpose built triplex in outstanding location just minutes from Queens, Isabel Bader Centre and waterfront. Spacious units. Massive lot with potential for further development. This building will need extensive renovation and is being sold as is, where is. (id:29295)
MLS® Number | X11892335 |
Property Type | Single Family |
Community Name | Central City East |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Water Heater |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Brick Facing |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 182 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 182 Ft |
Size Total Text | 50 X 182 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.71 m | 4.93 m | 3.71 m x 4.93 m |
Basement | Utility Room | 3.56 m | 7.55 m | 3.56 m x 7.55 m |
Basement | Bedroom | 4.6 m | 3.32 m | 4.6 m x 3.32 m |
Basement | Living Room | 4.84 m | 3.68 m | 4.84 m x 3.68 m |
Basement | Kitchen | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Bedroom | 3.9 m | 3.65 m | 3.9 m x 3.65 m |
Main Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Living Room | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
Main Level | Kitchen | 2.13 m | 4.6 m | 2.13 m x 4.6 m |
Main Level | Family Room | 4.5 m | 4.87 m | 4.5 m x 4.87 m |
Main Level | Dining Room | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
Main Level | Primary Bedroom | 3.9 m | 4.9 m | 3.9 m x 4.9 m |
Kelly Kennedy
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/
Janet Grace
Broker
(613) 384-1200
www.discoverroyallepage.ca/