Dive into Kingston's thriving real estate market with this exceptional investment opportunity at 392 Alfred Street. Located in the sought-after Williamsville neighborhood, just steps from Princess Street, this two unit duplex with 8 total bedrooms, offers unbeatable proximity to Queen's University, Kingston transit, and local amenities. With two fully rented units. Unit 1 at $3,900/month inclusive and Unit 2 at $3,480/month inclusive, both leased until 2025 you'll enjoy guaranteed income and a solid ROI from day one. All rooms are spacious, and the property has been meticulously maintained, making this a smart and hassle-free addition to your portfolio. (id:29295)
MLS® Number | X11895426 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | East of Sir John A. Blvd |
Amenities Near By | Public Transit, Park, Schools |
Community Features | School Bus, Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,1 In |
Size Frontage | 33 Ft |
Size Irregular | 33 X 132.1 Ft |
Size Total Text | 33 X 132.1 Ft|under 1/2 Acre |
Zoning Description | Urm7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 5.13 m | 3.91 m x 5.13 m |
Second Level | Bedroom | 3.23 m | 4.83 m | 3.23 m x 4.83 m |
Second Level | Bedroom | 2.18 m | 2.72 m | 2.18 m x 2.72 m |
Second Level | Bedroom | 3.89 m | 3.28 m | 3.89 m x 3.28 m |
Main Level | Bathroom | 2.31 m | 3.81 m | 2.31 m x 3.81 m |
Main Level | Bedroom | 3.94 m | 3.91 m | 3.94 m x 3.91 m |
Main Level | Bedroom | 2.84 m | 2.79 m | 2.84 m x 2.79 m |
Main Level | Bedroom | 3.23 m | 4.85 m | 3.23 m x 4.85 m |
Main Level | Kitchen | 3.34 m | 3.78 m | 3.34 m x 3.78 m |
Main Level | Bathroom | 1.96 m | 3.35 m | 1.96 m x 3.35 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Cable | Available |
Sewer | Installed |
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/