Welcome to 3 Empire Court. Located in the heart of the Loyalist Lifestyle Community in the historic Village of Bath, this well-maintained home is nestled on a quiet cul-de-sac with a lovely view of the golf course. Featuring 2 bedrooms, 3.5 baths, and a spacious loft, this home offers comfort and flexibility for modern living. Recent upgrades include a new air conditioner and a newer 2-stage furnace, ensuring year-round efficiency and comfort. Residents of this vibrant community enjoy access to a championship golf course, marina, pickleball courts, and a variety of established local businesses. Just 15 minutes west of Kingston, you can enjoy the best of small-town charm and big-city convenience. VILLAGE LIFESTYLE More Than Just a Place to Live (id:29295)
MLS® Number | X12183590 |
Property Type | Single Family |
Community Name | 57 - Bath |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 53 Ft ,8 In |
Size Irregular | 53.7 X 114.8 Ft |
Size Total Text | 53.7 X 114.8 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.39 m | 3.19 m | 4.39 m x 3.19 m |
Second Level | Bedroom 3 | 3.76 m | 2.95 m | 3.76 m x 2.95 m |
Second Level | Bathroom | 1.53 m | 3.01 m | 1.53 m x 3.01 m |
Basement | Utility Room | 12.04 m | 4.98 m | 12.04 m x 4.98 m |
Basement | Bathroom | 3.29 m | 2.07 m | 3.29 m x 2.07 m |
Basement | Bedroom 4 | 5.15 m | 4.78 m | 5.15 m x 4.78 m |
Basement | Other | 6.05 m | 3.29 m | 6.05 m x 3.29 m |
Ground Level | Living Room | 4.89 m | 3.37 m | 4.89 m x 3.37 m |
Ground Level | Dining Room | 4.47 m | 3.31 m | 4.47 m x 3.31 m |
Ground Level | Kitchen | 2.99 m | 2.89 m | 2.99 m x 2.89 m |
Ground Level | Eating Area | 2.99 m | 2.64 m | 2.99 m x 2.64 m |
Ground Level | Primary Bedroom | 4.43 m | 3.69 m | 4.43 m x 3.69 m |
Ground Level | Bathroom | 2.83 m | 1.91 m | 2.83 m x 1.91 m |
Ground Level | Bedroom 2 | 4.4 m | 6.34 m | 4.4 m x 6.34 m |
Ground Level | Bathroom | 1.47 m | 2.71 m | 1.47 m x 2.71 m |
Ground Level | Laundry Room | 2.31 m | 1.88 m | 2.31 m x 1.88 m |
Ground Level | Foyer | 2.56 m | 3.18 m | 2.56 m x 3.18 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28389493/3-empire-court-loyalist-bath-57-bath
Ted Custance
Salesperson
(613) 384-5500
www.suttonkingston.com/
Catherine Arnold
Salesperson
(613) 384-5500
www.suttonkingston.com/