Maintenance, Common Area Maintenance, Parking
$350 MonthlyWelcome to 924 Amberdale Cres! Located central to all your needs, with grocery store, convenience store, take out food and bus stops all within steps! This sturdy and resilient townhouse features 3 bedrooms and a main bathroom on the second floor. With your dedicated parking spot at the front door and a fenced rear yard, this is the property you have been awaiting! (id:29295)
| MLS® Number | X12598150 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.29 m | 3.85 m | 3.29 m x 3.85 m |
| Second Level | Bedroom 2 | 2.68 m | 4.03 m | 2.68 m x 4.03 m |
| Second Level | Bedroom 3 | 2.66 m | 2.99 m | 2.66 m x 2.99 m |
| Main Level | Dining Room | 2.72 m | 3.32 m | 2.72 m x 3.32 m |
| Main Level | Kitchen | 2.74 m | 3.32 m | 2.74 m x 3.32 m |
| Main Level | Living Room | 4.44 m | 5.12 m | 4.44 m x 5.12 m |
Patrick Severin
Salesperson
(613) 546-4208
www.remaxrise.com/