Welcome to 37 Summer Breeze. This 3 bedroom, 3 bathroom home located in the sought-after Young's Cove Prince Edward Estates community. 2nd floor office currently being used as a 4th bedroom. Enjoy the convenience of quick access to Hwy 401 and walkability to Wellers Bay, the Millennium Trail, and scenic Young's Cove waterfront views. Property is currently tenanted. $3000 + utilities/month. Sold under the Power of Sale. As is, Where is. (id:29295)
| MLS® Number | X12793342 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 147 Ft |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.6 X 147 Ft |
| Size Total Text | 65.6 X 147 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.05 m | 3 m | 3.05 m x 3 m |
| Second Level | Primary Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
| Second Level | Bathroom | 2.78 m | 1.76 m | 2.78 m x 1.76 m |
| Second Level | Bathroom | 2.68 m | 2.94 m | 2.68 m x 2.94 m |
| Second Level | Bedroom 2 | 3.64 m | 3.28 m | 3.64 m x 3.28 m |
| Second Level | Bedroom 3 | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
| Basement | Recreational, Games Room | 10.01 m | 6.23 m | 10.01 m x 6.23 m |
| Basement | Utility Room | 3.56 m | 6.32 m | 3.56 m x 6.32 m |
| Main Level | Dining Room | 4.73 m | 2.38 m | 4.73 m x 2.38 m |
| Main Level | Family Room | 3.84 m | 4.92 m | 3.84 m x 4.92 m |
| Main Level | Kitchen | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Main Level | Laundry Room | 3.84 m | 1.94 m | 3.84 m x 1.94 m |
| Main Level | Living Room | 5.06 m | 3.66 m | 5.06 m x 3.66 m |
Jessica Peveril
Salesperson
(855) 484-6042
srrealty.ca/
Kyle Macdonald
Salesperson
(855) 484-6042
srrealty.ca/