Maintenance, Parking, Common Area Maintenance, Insurance
$374.72 MonthlyWelcome to this bright and beautifully maintained end-unit townhome, offering a peaceful, low-maintenance lifestyle in a sought-after west-end neighbourhood with no rear neighbours for extra privacy! The kitchen has been tastefully refreshed within the past years , and the home is nearly carpet-free, with carpeting only on the stairs for comfort and durability.Ideal for first-time buyers, downsizers, or savvy investors, this home is a fantastic opportunity to step into homeownership or grow your portfolio. Enjoy carefree summer living with access to a nearby pool and pickleball courts all the fun without the upkeep.Perfectly located in popular Sexton Place, you're just steps from parks, playgrounds, schools, grocery stores, restaurants, and major bus routes, with quick access to shopping and Highway 401. Come see for yourself why this inviting home could be the perfect fit! (id:29295)
| MLS® Number | X12793874 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Amenities Near By | Golf Nearby, Park, Schools, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Level |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, All, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Public Transit, Place Of Worship |
| Zoning Description | R3-11 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.3 m | 2.97 m | 4.3 m x 2.97 m |
| Main Level | Bathroom | 0.93 m | 1.45 m | 0.93 m x 1.45 m |
| Main Level | Eating Area | 2.22 m | 2.31 m | 2.22 m x 2.31 m |
| Main Level | Dining Room | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
| Main Level | Family Room | 5.42 m | 3.04 m | 5.42 m x 3.04 m |
| Main Level | Kitchen | 3.21 m | 2.06 m | 3.21 m x 2.06 m |
| Upper Level | Bathroom | 2.49 m | 2.34 m | 2.49 m x 2.34 m |
| Upper Level | Bedroom | 2.66 m | 3.05 m | 2.66 m x 3.05 m |
| Upper Level | Bedroom | 2.65 m | 3.06 m | 2.65 m x 3.06 m |
| Upper Level | Primary Bedroom | 5.42 m | 2.89 m | 5.42 m x 2.89 m |
Wendy Mcadoo
Salesperson
(613) 548-2550
www.remaxhallmark.com/