Welcome to 30 Fergus Street, a modern two-unit home built in 2018 and ideally located in the heart of Kingston. Perfect for investors or owner-occupiers, this versatile property offers two fully self-contained units. The main level features a bright open-concept living and kitchen area with refurbished wood countertops, spacious primary bedroom, full bathroom with stackable laundry, and a loft with private powder room ideal for a second bedroom or office. The lower level offers large windows, in-floor heating, a modern kitchen, spacious bedroom, full bathroom with walk-in shower, and dedicated laundry. Additional features include an attached single-car garage, mostly fenced backyard, and rear deck. Just steps to downtown Kingston, Memorial Centre Farmers' Market, transit, and amenities. (id:29295)
| MLS® Number | X12793500 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,6 In |
| Size Frontage | 32 Ft ,10 In |
| Size Irregular | 32.9 X 117.5 Ft |
| Size Total Text | 32.9 X 117.5 Ft |
| Zoning Description | Ur6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 5.32 m | 3.76 m | 5.32 m x 3.76 m |
| Lower Level | Living Room | 6.76 m | 3.84 m | 6.76 m x 3.84 m |
| Lower Level | Kitchen | 3.39 m | 2.47 m | 3.39 m x 2.47 m |
| Lower Level | Bathroom | 3.24 m | 1.48 m | 3.24 m x 1.48 m |
| Main Level | Living Room | 5.32 m | 3.46 m | 5.32 m x 3.46 m |
| Main Level | Kitchen | 3.45 m | 2.98 m | 3.45 m x 2.98 m |
| Main Level | Dining Room | 4.62 m | 1.8 m | 4.62 m x 1.8 m |
| Main Level | Bedroom | 4.72 m | 2.76 m | 4.72 m x 2.76 m |
| Main Level | Bathroom | 3.53 m | 1.65 m | 3.53 m x 1.65 m |
| Upper Level | Bedroom | 4.72 m | 3.25 m | 4.72 m x 3.25 m |
| Upper Level | Bathroom | 1.73 m | 0.79 m | 1.73 m x 0.79 m |
Judy May
Salesperson
(855) 484-6042
srrealty.ca/
Luc Romanica
Salesperson
(855) 484-6042
srrealty.ca/