Well-maintained 2-storey fourplex located in Kingston's Inner Harbour, within walking distance to Queen's University and just steps to downtown amenities, restaurants, and waterfront events. The property features four 1-bedroom units, three of which are currently leased, with one unit becoming vacant May 1st. This provides flexibility for owner occupancy or the opportunity to place a new tenant at market rent. The vacant unit is already being advertised and is expected to lease quickly at approximately $1,495/month. Each unit offers an efficient layout with bright living spaces. Tenants pay their own utilities, with the exception of natural gas heat, helping keep operating costs manageable. Main floor units feature open living and kitchen areas with large south-facing windows, 3-piece bathrooms, and access to private rear decks. Upper units offer front bedrooms, 4-piece bathrooms, and bright living/kitchen areas overlooking the rear of the property. The property includes four dedicated parking spaces plus one additional bonus space, offering potential for extra rental income. A solid opportunity to own a well-located multi-unit property in a high-demand rental area close to Queen's and downtown Kingston. (id:29295)
| MLS® Number | X12888102 |
| Property Type | Multi-family |
| Community Name | 22 - East of Sir John A. Blvd |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete, Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft ,8 In |
| Size Frontage | 41 Ft ,8 In |
| Size Irregular | 41.7 X 70.7 Ft |
| Size Total Text | 41.7 X 70.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.76 m | 2.65 m | 2.76 m x 2.65 m |
| Second Level | Kitchen | 2.62 m | 2.64 m | 2.62 m x 2.64 m |
| Second Level | Bedroom | 3.4 m | 4.31 m | 3.4 m x 4.31 m |
| Second Level | Bedroom | 4.06 m | 3.77 m | 4.06 m x 3.77 m |
| Second Level | Bathroom | 1.58 m | 2.03 m | 1.58 m x 2.03 m |
| Second Level | Bathroom | 1.81 m | 2.04 m | 1.81 m x 2.04 m |
| Second Level | Living Room | 3.43 m | 3.77 m | 3.43 m x 3.77 m |
| Second Level | Living Room | 4.08 m | 3.23 m | 4.08 m x 3.23 m |
| Basement | Utility Room | 7.82 m | 11.9 m | 7.82 m x 11.9 m |
| Main Level | Living Room | 2.95 m | 3.73 m | 2.95 m x 3.73 m |
| Main Level | Living Room | 2.95 m | 3.89 m | 2.95 m x 3.89 m |
| Main Level | Kitchen | 3.02 m | 3.62 m | 3.02 m x 3.62 m |
| Main Level | Kitchen | 4.07 m | 3.95 m | 4.07 m x 3.95 m |
| Main Level | Bedroom | 2.64 m | 4.81 m | 2.64 m x 4.81 m |
| Main Level | Bedroom | 2.76 m | 3.23 m | 2.76 m x 3.23 m |
| Main Level | Bathroom | 2.75 m | 1.48 m | 2.75 m x 1.48 m |
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/