Welcome to this all-brick semi-detached home offering over 1,200 sq. ft. of living space, conveniently located within walking distance to Queen's University or approximately a 5-minute drive, and close to everyday amenities including shops, transit, and Tim Hortons. The home features 3 bedrooms, 1 bathroom, and a finished attic space that can be used as a home office or additional living area. The layout is functional and offers a great starting point for those looking to update and personalize the space. This is a great opportunity for first-time buyers looking to enter the market or for homeowners ready to take on a project and make it their own. It also presents strong potential for investors seeking a value-add property, with a layout and location well-suited for a student rental or long-term investment. Set on a practical lot with a private backyard, storage shed, and 1 parking space, and offering easy access to Division Street and Highway 401, this is a well-located opportunity with plenty of upside. (id:29295)
| MLS® Number | X12920380 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,2 In |
| Size Frontage | 24 Ft ,9 In |
| Size Irregular | 24.8 X 106.2 Ft |
| Size Total Text | 24.8 X 106.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.94 m | 3.37 m | 2.94 m x 3.37 m |
| Second Level | Bedroom 2 | 1.91 m | 2.66 m | 1.91 m x 2.66 m |
| Second Level | Bedroom 3 | 2.85 m | 2.23 m | 2.85 m x 2.23 m |
| Second Level | Bathroom | 2.39 m | 2.23 m | 2.39 m x 2.23 m |
| Main Level | Living Room | 4.18 m | 3.33 m | 4.18 m x 3.33 m |
| Main Level | Dining Room | 3.24 m | 0.95 m | 3.24 m x 0.95 m |
| Main Level | Kitchen | 3.24 m | 2.42 m | 3.24 m x 2.42 m |
| Main Level | Laundry Room | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/