Look No Further! This elevated 3 level split bungalow has a fabulously updated main floor offers a stunning open-concept layout featuring a gorgeous modern kitchen with a huge centre island and an abundance of cupboard space. Sun-filled, oversized windows brighten the entire space, complemented by updated flooring throughout.The primary bedroom includes a beautifully refreshed ensuite and a brag-worthy walk-in dressing room-spacious enough to convert into a nursery if desired. The main bathroom has also been tastefully updated.The lower level continues to impress with a cozy family room framed by large windows, two additional bedrooms, a dedicated laundry room, and a convenient 3-piece bathroom.Step outside to a fully fenced backyard complete with an on-ground deck-perfect for relaxing or entertaining. Add in the heated/insulated garage, and this home truly checks all the boxes.Located in Kingston's desirable west end, you'll enjoy close proximity to schools, shopping, transit, parks, and churches. A fantastic opportunity in an excellent neighbourhood. (id:29295)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12930352 |
| Property Type | Single Family |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft ,7 In |
| Size Irregular | 50.6 X 110 Ft |
| Size Total Text | 50.6 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 23.1 m | 19.4 m | 23.1 m x 19.4 m |
| Lower Level | Bedroom | 11.7 m | 12.9 m | 11.7 m x 12.9 m |
| Lower Level | Bedroom | 11.1 m | 12.6 m | 11.1 m x 12.6 m |
| Lower Level | Laundry Room | 11.7 m | 11.3 m | 11.7 m x 11.3 m |
| Lower Level | Bathroom | 5.7 m | 6.9 m | 5.7 m x 6.9 m |
| Main Level | Kitchen | 10.8 m | 15.9 m | 10.8 m x 15.9 m |
| Main Level | Bathroom | 4.8 m | 11 m | 4.8 m x 11 m |
| Main Level | Bathroom | 4.8 m | 11 m | 4.8 m x 11 m |
| Main Level | Foyer | 9 m | 6.1 m | 9 m x 6.1 m |
| Main Level | Dining Room | 10.8 m | 9.1 m | 10.8 m x 9.1 m |
| Main Level | Living Room | 12.5 m | 26.6 m | 12.5 m x 26.6 m |
| Main Level | Bedroom | 8.9 m | 11.6 m | 8.9 m x 11.6 m |
| Main Level | Primary Bedroom | 13.1 m | 11.6 m | 13.1 m x 11.6 m |
Gail Power
Salesperson
(613) 384-5500
www.suttonkingston.com/
Ryan Power
Broker
(613) 384-5500
www.suttonkingston.com/