Located in Bayshore Estates, this executive 2 storey home offers comfort and luxury steps awayfrom nature. This home boasts more than 3000 sq ft of living space across three floors, plentyof room for your growing family. The main floor welcomes you with large living room, diningroom and eat-in kitchen. There is also a family room with fireplace and sliding doors out tothe composite deck that has seen many wonderful meals and many more to come. The upper floorhas had all new hardwood installed. There are four large bedrooms, the primary with its ownensuite and walk in closet and a family bathroom as well. The basement has also had new vinylflooring and there is a guest room/den there. A bonus feature is the rough-in for a wet bar ifdesired. Sellers have made a number of enhancements over the past nine years, including 2 newdecks, new flooring and appliances, front door (2025), garage doors and ceiling fans (not thatthe central air doesn't work - it was new in 2018, they just love the air circulation),central vac in 2023 and the basement bathroom redone. The large back yard could easilyaccommodate a pool with room to spare. Residents in the neighbourhood have deeded waterfrontaccess across the street from the staircase to Bath Road. This is a friendly neighbourhoodwhere people look out for one another. You will love being a part of it! (id:29295)
| MLS® Number | X12946560 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 53 Ft ,3 In |
| Size Irregular | 53.3 X 144 Ft |
| Size Total Text | 53.3 X 144 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.3 m | 3.45 m | 7.3 m x 3.45 m |
| Second Level | Bedroom 2 | 4.58 m | 3.19 m | 4.58 m x 3.19 m |
| Second Level | Bedroom 3 | 3.77 m | 3.72 m | 3.77 m x 3.72 m |
| Second Level | Bedroom 4 | 3.24 m | 3.72 m | 3.24 m x 3.72 m |
| Basement | Family Room | 5.79 m | 5.29 m | 5.79 m x 5.29 m |
| Basement | Office | 4.03 m | 4.45 m | 4.03 m x 4.45 m |
| Basement | Utility Room | 3.32 m | 2.91 m | 3.32 m x 2.91 m |
| Basement | Den | 6.54 m | 3.32 m | 6.54 m x 3.32 m |
| Main Level | Living Room | 6.12 m | 3.42 m | 6.12 m x 3.42 m |
| Main Level | Dining Room | 3.94 m | 3.42 m | 3.94 m x 3.42 m |
| Main Level | Kitchen | 2.88 m | 3.85 m | 2.88 m x 3.85 m |
| Main Level | Eating Area | 3.85 m | 2.88 m | 3.85 m x 2.88 m |
| Main Level | Laundry Room | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
Theresa Mitchell
Salesperson
(613) 985-0120
Stephanie Mols
Salesperson
(613) 831-9628