Bright, spacious and ideally located in Kingston's sought-after Calvin Park neighborhood, this 4+2 bedroom home offers exceptional flexibility for families, or investors seeking strong rental potential. The main floor features a newly renovated kitchen with modern finishes and efficient layout, original hardwood flooring in the living/ dining area and bedrooms, and large windows that bring in abundant natural light. Four bedrooms on the main level is a rare find in this area. A separate side entrance leads to a finished lower level with two additional bedrooms, a large rec room and a kitchenette --- perfect for extended family or rental potential. Key updates : Hot Water Tank ( 2021/ Owned ); Refrigerator ( 2021 ); Furnace /AC ( 2022 ); Main Floor Bathroom ( 2023 ); Dishwasher ( 2023 ) & Kitchen ( 2025 ). Situated in a family-friendly neighborhood and on a quiet crescent with mature trees and a generous lot, this home offers both privacy and outdoor space . Walking distance to well-rated elementary and high schools like Calvin Park PS, Centennial PS, St. Thomas More Catholic School and LCVI. Minutes to Parks, Shopping, St. Lawrence College, Queen's University, and Hospitals . Vacant and Move-In Ready. Don't miss the fantastic opportunity . Book your viewing today ! (id:29295)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12963390 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 110 Ft |
| Size Total Text | 55 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.46 m | 5.21 m | 3.46 m x 5.21 m |
| Basement | Bedroom | 3.62 m | 3.94 m | 3.62 m x 3.94 m |
| Basement | Recreational, Games Room | 3.91 m | 6.96 m | 3.91 m x 6.96 m |
| Basement | Family Room | 3.65 m | 5.63 m | 3.65 m x 5.63 m |
| Basement | Bathroom | 1.87 m | 1.88 m | 1.87 m x 1.88 m |
| Ground Level | Living Room | 6.09 m | 3.37 m | 6.09 m x 3.37 m |
| Ground Level | Dining Room | 3 m | 2.57 m | 3 m x 2.57 m |
| Ground Level | Kitchen | 3.25 m | 4.05 m | 3.25 m x 4.05 m |
| Ground Level | Primary Bedroom | 3.39 m | 4.15 m | 3.39 m x 4.15 m |
| Ground Level | Bedroom 2 | 3.39 m | 2.71 m | 3.39 m x 2.71 m |
| Ground Level | Bedroom 3 | 3.27 m | 3.58 m | 3.27 m x 3.58 m |
| Ground Level | Bedroom 4 | 2.9 m | 2.93 m | 2.9 m x 2.93 m |
| Ground Level | Bathroom | 2.25 m | 2.54 m | 2.25 m x 2.54 m |
Cindy Mu
Salesperson
(613) 384-5500
www.suttonkingston.com/