Welcome to 4251 Florida Road, a beautifully maintained country property offering space, flexibility, and long-term potential on approximately 7.5 acres. This expansive home features 5bedrooms and 3.5 bathrooms, thoughtfully laid out to accommodate a variety of living arrangements. The main level offers a full kitchen, while the lower level includes a secondary prep area and separate living space, creating an ideal setup for multi-generational living, extended family, or guests. A rare and highly functional feature, the home includes two laundry areas, adding convenience and efficiency for busy households or shared living situations. Built with durability and efficiency in mind, the property includes an ICF foundation and a metal roof, along with a generator hookup for added peace of mind. Outdoors, the setting invites you to slow down and enjoy a more relaxed pace of life. With 7.5 acres and existing chicken coops, there's space to lean into your hobby farm dreams, whether that's fresh eggs in the morning, small-scale gardening, or simply enjoying the privacy and fresh air. Surrounded by nature, this property offers a sense of peace while still allowing for practical day-to-day living. Whether you are looking to accommodate a growing family, create a flexible living environment, or explore future possibilities, this home presents a unique opportunity in a rural setting. (id:29295)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13040228 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 600 Ft |
| Size Frontage | 570 Ft |
| Size Irregular | 570 X 600 Ft |
| Size Total Text | 570 X 600 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.33 m | 5.32 m | 5.33 m x 5.32 m |
| Basement | Kitchen | 5.33 m | 1.84 m | 5.33 m x 1.84 m |
| Basement | Bedroom 5 | 3.06 m | 3.94 m | 3.06 m x 3.94 m |
| Basement | Bedroom | 3.09 m | 3.93 m | 3.09 m x 3.93 m |
| Basement | Bathroom | 1.52 m | 2.78 m | 1.52 m x 2.78 m |
| Basement | Mud Room | 4.12 m | 2.13 m | 4.12 m x 2.13 m |
| Basement | Utility Room | 3.66 m | 9.45 m | 3.66 m x 9.45 m |
| Main Level | Foyer | 1.44 m | 4.13 m | 1.44 m x 4.13 m |
| Main Level | Bathroom | 1.64 m | 2.76 m | 1.64 m x 2.76 m |
| Main Level | Laundry Room | 4.55 m | 5.25 m | 4.55 m x 5.25 m |
| Main Level | Living Room | 4.55 m | 5.25 m | 4.55 m x 5.25 m |
| Main Level | Dining Room | 3.67 m | 2.64 m | 3.67 m x 2.64 m |
| Main Level | Kitchen | 3.67 m | 3.49 m | 3.67 m x 3.49 m |
| Main Level | Den | 2.66 m | 2.45 m | 2.66 m x 2.45 m |
| Main Level | Primary Bedroom | 3.68 m | 4.26 m | 3.68 m x 4.26 m |
| Main Level | Bathroom | 3.66 m | 2.61 m | 3.66 m x 2.61 m |
| Main Level | Bedroom 2 | 4.44 m | 4.31 m | 4.44 m x 4.31 m |
| Main Level | Bedroom 3 | 3.07 m | 3.92 m | 3.07 m x 3.92 m |
| Main Level | Bedroom 4 | 3.09 m | 3.94 m | 3.09 m x 3.94 m |
Bec Ryttersgaard
Salesperson
(613) 546-4208
www.remaxrise.com/