. (id:29295)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | X13228856 |
| Property Type | Multi-family |
| Community Name | 22 - East of Sir John A. Blvd |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat, Radiator |
| Size Interior | 10,000 Ft2 |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft ,2 In |
| Size Frontage | 57 Ft ,8 In |
| Size Irregular | 57.72 X 141.18 Ft |
| Size Total Text | 57.72 X 141.18 Ft |
| Zoning Description | Ur5 |
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/