If you're looking for a lifestyle, you have found it. This home is listed in an incredible country neighbourhood within 10 minutes to all of the amenities. 3 + 1 bedrooms and 3 bath bungalow offers a convenient layout designed for families and entertaining. The Chef's kitchen includes stainless steel appliances and a large island perfect for entertaining. The open-concept main level features a family room, separate dining space and walkout to a beautiful and private backyard. The main level has 3 spacious bedrooms including a large main suite with dual closets and luxurious ensuite. An additional full bathroom and main floor laundry with access to the large 2 car garage complete this level. Did we mention a full home Generac system comes with this incredible property? A large hot tub and beautiful shed finishes off the incredible property. The fully finished basement features an additional spacious bedroom with plenty of dedicated space for games, a gym and a great room. This home is ideally located just minutes from Ashton, Richmond and Carleton Place. A perfect house to call home. (id:29295)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13493694 |
| Property Type | Single Family |
| Community Name | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Septic System |
| Size Depth | 488 Ft ,9 In |
| Size Frontage | 165 Ft ,2 In |
| Size Irregular | 165.2 X 488.8 Ft |
| Size Total Text | 165.2 X 488.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.85 m | 1.54 m | 1.85 m x 1.54 m |
| Lower Level | Bedroom 4 | 4.27 m | 3.98 m | 4.27 m x 3.98 m |
| Main Level | Living Room | 3.98 m | 4.27 m | 3.98 m x 4.27 m |
| Main Level | Dining Room | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Main Level | Kitchen | 4.27 m | 2.47 m | 4.27 m x 2.47 m |
| Main Level | Primary Bedroom | 4.27 m | 3.67 m | 4.27 m x 3.67 m |
| Main Level | Bedroom 2 | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
| Main Level | Bedroom 3 | 3.37 m | 3.05 m | 3.37 m x 3.05 m |
| Main Level | Bathroom | 3.05 m | 2.47 m | 3.05 m x 2.47 m |
| Main Level | Bathroom | 2.45 m | 1.25 m | 2.45 m x 1.25 m |
| Main Level | Laundry Room | 2.77 m | 1.53 m | 2.77 m x 1.53 m |
Ashley Flanagan
Salesperson
(613) 384-5500
www.suttonkingston.com/