Welcome to 282 Glen Castle Road, an adorable brick bungalow in Kingston's sought-after Henderson Place neighbourhood. Just a short walk to excellent schools, community pool, tennis courts, parks, and Lake Ontario, this is a location that's easy to love. Inside, you'll find hardwood floors throughout the main level, a bright open-concept living and dining area, and a functional kitchen featuring a full wall pantry with convenient pull-out shelving. Three bedrooms, including a primary bedroom with a two-piece ensuite, make for comfortable main-floor living. The finished lower level offers plenty of flexible space with a spacious rec room complete with a built-in bar, a den, a separate guest room, a three-piece bathroom, and abundant storage. A separate rear entrance to the basement adds even more versatility. Outside, enjoy a private, fully fenced backyard with mature trees. This home has been well cared for over the years and offers an excellent opportunity for buyers looking to add their own cosmetic touches while enjoying a home with great bones in an established neighbourhood. Notable updates include the roof (2020), furnace and central air (2013), and upgraded attic insulation(2013). Complete with a covered carport, this is a home that offers comfort today and plenty of potential for tomorrow. (id:29295)
12:00 pm
Ends at:1:30 pm
| MLS® Number | X13512038 |
| Property Type | Single Family |
| Community Name | 28 - City SouthWest |
| Amenities Near By | Park |
| Community Features | Community Centre |
| Equipment Type | Air Conditioner, Water Heater - Tankless |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,1 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 115.1 Ft |
| Size Total Text | 60 X 115.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.12 m | 3.21 m | 4.12 m x 3.21 m |
| Basement | Office | 2.7 m | 3.94 m | 2.7 m x 3.94 m |
| Basement | Recreational, Games Room | 4.51 m | 7.06 m | 4.51 m x 7.06 m |
| Basement | Laundry Room | 6.32 m | 7.87 m | 6.32 m x 7.87 m |
| Basement | Bathroom | 1.89 m | 1.49 m | 1.89 m x 1.49 m |
| Basement | Other | 1.42 m | 2.18 m | 1.42 m x 2.18 m |
| Main Level | Bathroom | 1.12 m | 1.52 m | 1.12 m x 1.52 m |
| Main Level | Bathroom | 1.96 m | 2.42 m | 1.96 m x 2.42 m |
| Main Level | Bedroom 2 | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
| Main Level | Bedroom 3 | 3.35 m | 2.94 m | 3.35 m x 2.94 m |
| Main Level | Dining Room | 3.62 m | 2.99 m | 3.62 m x 2.99 m |
| Main Level | Kitchen | 4.9 m | 3.09 m | 4.9 m x 3.09 m |
| Main Level | Living Room | 5.17 m | 3.45 m | 5.17 m x 3.45 m |
| Main Level | Primary Bedroom | 4.31 m | 3.42 m | 4.31 m x 3.42 m |
Mary Montgomery
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/