Welcome to 1664 Wallbridge Loyalist Road, a solid brick bungalow offering the perfect blend of space, comfort, and convenience in a highly desirable location. Situated on a generous 0.56-acre lot, this property provides a sense of privacy while keeping you just minutes from everyday amenities and quick access to Hwy. 401. Inside, you will find a well-appointed layout featuring 4+1 bedrooms and 2 bathrooms, ideal for families of all sizes or those seeking flexible living space. The home offers both functionality and opportunity, with room to personalize and make it your own. Step outside and enjoy your private backyard retreat, complete with a beautiful deck and hot tub, perfect for relaxing or entertaining year-round. The expansive lot offers plenty of space for outdoor enjoyment, gardening, or simply unwinding in a peaceful setting. Located just moments from Tucker's Corners Park, you will love having access to a vibrant community green space featuring newly updated multi-sport courts for tennis, pickleball, and basketball, a playground for children, and a well-maintained clay baseball diamond. Whether you are looking for a family home or a property with room to grow, this is an opportunity to enjoy both lifestyle and location. (id:29295)
12:30 pm
Ends at:1:30 pm
| MLS® Number | X13518328 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 186 Ft ,9 In |
| Size Frontage | 130 Ft ,4 In |
| Size Irregular | 130.4 X 186.8 Ft |
| Size Total Text | 130.4 X 186.8 Ft|1/2 - 1.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.73 m | 4.4 m | 3.73 m x 4.4 m |
| Basement | Recreational, Games Room | 7.19 m | 4.39 m | 7.19 m x 4.39 m |
| Basement | Other | 3.75 m | 1.94 m | 3.75 m x 1.94 m |
| Main Level | Foyer | 3.43 m | 3.07 m | 3.43 m x 3.07 m |
| Main Level | Laundry Room | 1.73 m | 2.48 m | 1.73 m x 2.48 m |
| Main Level | Kitchen | 3.85 m | 4.76 m | 3.85 m x 4.76 m |
| Main Level | Dining Room | 3.85 m | 3.07 m | 3.85 m x 3.07 m |
| Main Level | Living Room | 3.45 m | 7.1 m | 3.45 m x 7.1 m |
| Main Level | Bathroom | 1.73 m | 1.8 m | 1.73 m x 1.8 m |
| Main Level | Primary Bedroom | 4.26 m | 3.67 m | 4.26 m x 3.67 m |
| Main Level | Bedroom 2 | 3.02 m | 4.19 m | 3.02 m x 4.19 m |
| Main Level | Bedroom 3 | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
| Main Level | Bedroom 4 | 2.82 m | 2.58 m | 2.82 m x 2.58 m |
| Main Level | Bathroom | 3.22 m | 2.27 m | 3.22 m x 2.27 m |
Brandon Nadeau
Salesperson
(866) 530-7737
www.exprealty.ca/