UTILITIES INCLUDED + SIGN A LEASE NOW & GET YOUR SECOND MONTH FREE! Welcome to this beautifully renovated 2-bedroom apartment offering modern finishes, exceptional comfort, and outstanding value.This bright and spacious unit includes 1 parking space, air conditioning, in-building laundry, and everything you need to feel right at home. The apartment is offered unfurnished, giving you the freedom to make the space your own. Pets are welcome!Enjoy access to a large shared backyard that backs onto a peaceful greenspace - perfect for relaxing outdoors or spending time with your furry companion.With heat, hydro, and water included in the rent, plus your second month FREE (terms and conditions apply) when you sign a lease now, this is an opportunity you won't want to miss. (id:29295)
| MLS® Number | X13545822 |
| Property Type | Multi-family |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.73 m | 3.4 m | 3.73 m x 3.4 m |
| Basement | Living Room | 3.73 m | 2.18 m | 3.73 m x 2.18 m |
| Basement | Primary Bedroom | 3.05 m | 3.33 m | 3.05 m x 3.33 m |
| Basement | Bedroom 2 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/