Discover this professionally renovated downstairs apartment with a private entrance in a desirable Kingscourt detached brick house. This apartment features brand-new stainless-steel appliances, quartz countertops, a glass-top stove, ensuite laundry, modern fixtures and lighting, and new flooring, trim, and paint throughout. Enjoy the open-concept living room and modern kitchen, perfect for contemporary living. The south-facing backyard backs onto Max Jackson Memorial Park, offering a tranquil outdoor space. With a bus stop around the corner, it's just one block to the new high school and elementary school and provides easy access to Highway 401 and downtown via Division Street. (id:29295)
| MLS® Number | X13625282 |
| Property Type | Multi-family |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.08 m | 3.72 m | 4.08 m x 3.72 m |
| Basement | Bedroom | 3.26 m | 2.93 m | 3.26 m x 2.93 m |
| Basement | Bedroom | 3.26 m | 2.93 m | 3.26 m x 2.93 m |
| Basement | Bathroom | 2.71 m | 2.07 m | 2.71 m x 2.07 m |
| Basement | Laundry Room | 0.86 m | 3.2 m | 0.86 m x 3.2 m |
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/