Nestled on a picturesque 3.89-acre corner lot in the peaceful countryside of Godfrey, this inviting property offers the perfect balance of privacy, space, and rural charm. Backing onto open farmland, you will enjoy tranquil views, a serene setting, and the beauty of nature right outside your door. The home features 3 bedrooms and 2 full bathrooms, providing a comfortable layout for families or retirees. A finished walkout basement is ideal for entertaining family and friends and for giving you extra space, or for anyone seeking country living with room to breathe. An attached garage offers convenient parking and additional storage, while the expansive property provides endless opportunities for gardening, recreation, or simply enjoying the outdoors. Located just a short drive from Kingston and the amenities of Verona, this property offers the peace of country living without sacrificing convenience. Whether you are looking for your first rural home, a family retreat, or a place to enjoy nature, 1020 Hill Road is ready to welcome you home. (id:29295)
1:00 pm
Ends at:2:30 pm
| MLS® Number | X13632432 |
| Property Type | Single Family |
| Community Name | 45 - Frontenac Centre |
| Amenities Near By | Golf Nearby |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Water Treatment |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Frontage | 190 Ft ,3 In |
| Size Irregular | 190.3 Ft |
| Size Total Text | 190.3 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
| Basement | Mud Room | 1.83 m | 2.43 m | 1.83 m x 2.43 m |
| Basement | Recreational, Games Room | 8.07 m | 8.14 m | 8.07 m x 8.14 m |
| Main Level | Kitchen | 3.02 m | 4.55 m | 3.02 m x 4.55 m |
| Main Level | Dining Room | 1.51 m | 4.58 m | 1.51 m x 4.58 m |
| Main Level | Living Room | 3.68 m | 4.55 m | 3.68 m x 4.55 m |
| Main Level | Laundry Room | 1.72 m | 2.08 m | 1.72 m x 2.08 m |
| Main Level | Primary Bedroom | 4.55 m | 3.65 m | 4.55 m x 3.65 m |
| Main Level | Bathroom | 3.53 m | 2.42 m | 3.53 m x 2.42 m |
| Main Level | Bedroom 2 | 2.49 m | 3.33 m | 2.49 m x 3.33 m |
| Main Level | Bathroom | 2.71 m | 1.77 m | 2.71 m x 1.77 m |
Pierre Nadeau
Broker
(866) 530-7737
www.exprealty.ca/