Welcome to 594 Fred Brown Rd approximately 15 minutes north of the 401 outside the city of Kingston situated on 12.9 acres (with a 2 lot severances possibility) This gracious farm home features an outstanding surrounding property fronting Fred Brown Rd and Peters Rd, large outbuildings, storage sheds & trailer, offering plenty of potential for the hobbyist, contractor or adventurer. The home is lovely and well maintained with hardwood floors, 4 + 1 bedrooms, spacious kitchen, relaxing living room with original baseboard, dining room and sun room to a huge back deck. Efficient Geo Thermal heating offering both heating and cooling, nice gardening and big back yard to play. A great investment close to Kingston and Napanee, private with lots of potential is waiting for you! (id:29295)
| MLS® Number | X13659148 |
| Property Type | Single Family |
| Community Name | 64 - Lennox and Addington - South |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Geo Thermal |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 895 Ft |
| Size Frontage | 632 Ft ,3 In |
| Size Irregular | 632.3 X 895 Ft ; See Survey |
| Size Total Text | 632.3 X 895 Ft ; See Survey|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.49 m | 2.1 m | 3.49 m x 2.1 m |
| Second Level | Bedroom 3 | 4.18 m | 2.67 m | 4.18 m x 2.67 m |
| Second Level | Bedroom 4 | 3.49 m | 2.24 m | 3.49 m x 2.24 m |
| Second Level | Bedroom 5 | 4.18 m | 2.67 m | 4.18 m x 2.67 m |
| Main Level | Kitchen | 4.73 m | 4.6721 m | 4.73 m x 4.6721 m |
| Main Level | Dining Room | 4.55 m | 2.21 m | 4.55 m x 2.21 m |
| Main Level | Family Room | 4.79 m | 4.57 m | 4.79 m x 4.57 m |
| Main Level | Den | 2.57 m | 2.05 m | 2.57 m x 2.05 m |
| Main Level | Living Room | 5.02 m | 3.88 m | 5.02 m x 3.88 m |
| Main Level | Primary Bedroom | 3.49 m | 2.86 m | 3.49 m x 2.86 m |
| Main Level | Bathroom | 3.6 m | 2.31 m | 3.6 m x 2.31 m |
| Main Level | Laundry Room | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
| Main Level | Other | 3.63 m | 3.87 m | 3.63 m x 3.87 m |
| Upper Level | Loft | 6.3 m | 7.37 m | 6.3 m x 7.37 m |
Ryan Power
Broker
(613) 384-5500
www.suttonkingston.com/
Gail Power
Salesperson
(613) 384-5500
www.suttonkingston.com/