Maintenance, Heat, Common Area Maintenance, Insurance, Water
$357.09 MonthlyWelcome to urban living at its finest in the heart of downtown Kingston! Ideal turn-key opportunity for students, healthcare professionals, or savvy investors. This fully furnished condo offers ultimate convenience-walk to Queen's University, Kingston General Hospital, Historic Market Square, and a vibrant strip of local shops and restaurants. The suite comes completely turn-key with all furnishings and appliances included. Enjoy remarkably low condo fees that include high-speed wi-fi! Outstanding building amenities include a rooftop patio with BBQ grills, a fully equipped fitness centre, and secure underground bike storage. Move right in or start generating rental income immediately in one of Kingston's most desirable locations! (id:29295)
| MLS® Number | X14097544 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.87 m | 2.1 m | 2.87 m x 2.1 m |
| Main Level | Bedroom | 2.13 m | 3 m | 2.13 m x 3 m |
| Main Level | Living Room | 2.66 m | 4 m | 2.66 m x 4 m |
| Main Level | Dining Room | 2.31 m | 4 m | 2.31 m x 4 m |
| Main Level | Kitchen | 2.31 m | 3 m | 2.31 m x 3 m |
Kelly Kennedy
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/