Maintenance, Common Area Maintenance, Parking, Insurance
$437 MonthlyA smart opportunity for investors, down-sizers and first time buyers. This first level, 2 bedroom condo offers affordable ownership with low maintenance costs and same level access to the laundry room. Condo building is well managed and is located close to all amenities, walking trails, and includes one exclusive parking space and ample visitor parking. Call today for your private showing (id:29295)
| MLS® Number | X12941036 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Kitchen | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Main Level | Other | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
https://www.realtor.ca/real-estate/29539521/101-540-talbot-place-gananoque-05-gananoque
Mark Kellogg
Salesperson
(613) 382-2133
www.bickerton.com/