Located on one of the most desirable streets in the neighbourhood, this solid 4-level side split at 114 Braemar Rd offers incredible potential for those looking to add value. With 4 bedrooms, 2 full bathrooms, and an attached garage, the home features a functional layout and great bones, ready for your cosmetic vision. Set on a sought-after, family-friendly street, this is a rare opportunity to get into a prime location and create something truly special. Whether you're a buyer looking to personalize your next home or an investor seeking upside, this property delivers. This home is being sold in "AS-IS" condition. Offers to be presented after 1pm on Monday, April 20, 2026. (id:29295)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13001838 |
| Property Type | Single Family |
| Community Name | 28 - City SouthWest |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, All, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.29 m | 2.34 m | 2.29 m x 2.34 m |
| Basement | Utility Room | 3.18 m | 3.54 m | 3.18 m x 3.54 m |
| Basement | Other | 1.3 m | 6.81 m | 1.3 m x 6.81 m |
| Basement | Recreational, Games Room | 3.42 m | 6.8 m | 3.42 m x 6.8 m |
| Basement | Bedroom 4 | 3.08 m | 3.18 m | 3.08 m x 3.18 m |
| Basement | Bedroom 5 | 3.87 m | 3.37 m | 3.87 m x 3.37 m |
| Main Level | Living Room | 3.65 m | 4.97 m | 3.65 m x 4.97 m |
| Main Level | Dining Room | 3.02 m | 3.04 m | 3.02 m x 3.04 m |
| Main Level | Kitchen | 3.19 m | 3.73 m | 3.19 m x 3.73 m |
| Main Level | Primary Bedroom | 4.1 m | 3.69 m | 4.1 m x 3.69 m |
| Main Level | Bedroom 2 | 4.1 m | 3 m | 4.1 m x 3 m |
| Main Level | Bedroom 3 | 3.19 m | 3.1 m | 3.19 m x 3.1 m |
| Main Level | Bathroom | 3.22 m | 2.55 m | 3.22 m x 2.55 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Nick Kirkpatrick
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/