Welcome to 1278 Humberside Drive, a beautifully maintained and move-in-ready bungalow offering 3+2 bedrooms and the perfect blend of comfort, style, and functionality. From the moment you step inside, you'll appreciate the warmth of the lovely hardwood flooring and the pride of ownership evident throughout. This turnkey home features numerous important updates, providing peace of mind for years to come, including a new furnace, air conditioner, and hot water tank (2020), roof on both the house and shed (2021), a new living room picture window (2022), and main floor bedroom windows replaced in Fall 2025. The spacious layout offers ample room for growing families, multi-generational living, or those seeking dedicated work-from-home space. The finished lower level adds two additional bedrooms and versatile living areas, making this home as practical as it is inviting. Ideally located in a desirable neighbourhood of WestWoods close to schools, parks, shopping, and amenities, this well-cared-for property is ready for its next owners to simply move in and enjoy. Don't miss this exceptional opportunity to own a thoughtfully updated home in a great location. (id:29295)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13223150 |
| Property Type | Single Family |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,4 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 121.4 Ft |
| Size Total Text | 50.2 X 121.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.15 m | 2.78 m | 4.15 m x 2.78 m |
| Basement | Cold Room | 8.49 m | 1.12 m | 8.49 m x 1.12 m |
| Basement | Laundry Room | 4.16 m | 5.59 m | 4.16 m x 5.59 m |
| Basement | Recreational, Games Room | 3.96 m | 8.59 m | 3.96 m x 8.59 m |
| Basement | Utility Room | 1.32 m | 2.39 m | 1.32 m x 2.39 m |
| Basement | Bathroom | 2.93 m | 4.29 m | 2.93 m x 4.29 m |
| Basement | Bedroom | 4.15 m | 2.88 m | 4.15 m x 2.88 m |
| Main Level | Bathroom | 3.61 m | 1.51 m | 3.61 m x 1.51 m |
| Main Level | Bedroom | 3.64 m | 3.06 m | 3.64 m x 3.06 m |
| Main Level | Bedroom | 3.64 m | 3.36 m | 3.64 m x 3.36 m |
| Main Level | Dining Room | 3.7 m | 2.35 m | 3.7 m x 2.35 m |
| Main Level | Foyer | 3.51 m | 1.5 m | 3.51 m x 1.5 m |
| Main Level | Kitchen | 3.28 m | 3.62 m | 3.28 m x 3.62 m |
| Main Level | Living Room | 4.77 m | 6.61 m | 4.77 m x 6.61 m |
| Main Level | Primary Bedroom | 3.61 m | 3.94 m | 3.61 m x 3.94 m |
Jeff Easton
Broker
(855) 738-3547
revelrealty.ca/
Christopher Jackson
Salesperson
(855) 738-3547
revelrealty.ca/