Maintenance, Common Area Maintenance, Parking
$350 MonthlyCentrally located end-unit townhome in a family friendly neighborhood. This property features a bright living room with updated flooring, an eat-in kitchen with updated cabinetry and a patio door leading out to the fenced backyard backing onto the community basketball court. The second floor hosts 3 spacious bedrooms and a full bathroom. The basement features a sizable rec room, laundry, ample storage space and a 3pc bathroom. The community features an in-ground swimming pool and is steps away from many West End amenities and major bus routes. (id:29295)
MLS® Number | X11886243 |
Property Type | Single Family |
Community Name | South of Taylor-Kidd Blvd |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.32 m | 1.54 m | 2.32 m x 1.54 m |
Second Level | Bedroom | 2.97 m | 2 m | 2.97 m x 2 m |
Second Level | Bedroom 3 | 3.4 m | 3.64 m | 3.4 m x 3.64 m |
Second Level | Primary Bedroom | 3.4 m | 3 m | 3.4 m x 3 m |
Basement | Laundry Room | 5.48 m | 2.03 m | 5.48 m x 2.03 m |
Basement | Recreational, Games Room | 5.59 m | 6.35 m | 5.59 m x 6.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 2.37 m | 3.33 m | 2.37 m x 3.33 m |
Main Level | Kitchen | 3.29 m | 3.33 m | 3.29 m x 3.33 m |
Main Level | Living Room | 4.64 m | 4 m | 4.64 m x 4 m |
Krishan Nathan
Broker
(613) 544-4141
(613) 548-3830
discoverroyallepage.com/
Mya Nathan
Broker
(613) 544-4141
www.discoverroyallepage.ca/