Beautiful 3-Bed, 3-Bath Townhome in Kingston's Desirable West end. Welcome to this well-maintained, move-in ready townhome located in Kingston's sought-after Woodhaven neighbourhood. Offering 3 spacious bedrooms and 3 bathrooms, this bright and modern home features an open-concept main floor that's perfect for both relaxing and entertaining. The stylish kitchen is equipped with sleek countertops and flows seamlessly into the dining and living areas. Upstairs, the generous primary bedroom boasts a private ensuite bath and a walk-in closet for ultimate comfort and convenience. With tasteful finishes throughout and a thoughtful layout, this home is ideal for families, professionals, or anyone looking for low-maintenance living in a prime location close to schools, parks, shopping, and transit. Don't miss your chance to call this beautiful property home schedule your private showing today! (id:29295)
MLS® Number | X12250378 |
Property Type | Single Family |
Neigbourhood | Woodhaven |
Community Name | 42 - City Northwest |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 X 101 Ft |
Size Total Text | 20 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.57 m | 1.5 m | 2.57 m x 1.5 m |
Second Level | Bedroom 2 | 3 m | 2.87 m | 3 m x 2.87 m |
Second Level | Bedroom 3 | 3.13 m | 2.74 m | 3.13 m x 2.74 m |
Second Level | Laundry Room | 2.06 m | 1.6 m | 2.06 m x 1.6 m |
Second Level | Bathroom | 2.56 m | 1.5 m | 2.56 m x 1.5 m |
Second Level | Primary Bedroom | 5.85 m | 4.15 m | 5.85 m x 4.15 m |
Second Level | Other | 1.9 m | 1.8 m | 1.9 m x 1.8 m |
Basement | Other | 9.2 m | 5.9 m | 9.2 m x 5.9 m |
Basement | Other | 3.45 m | 2.45 m | 3.45 m x 2.45 m |
Ground Level | Foyer | 3.55 m | 1.6 m | 3.55 m x 1.6 m |
Ground Level | Bathroom | 2.16 m | 0.9 m | 2.16 m x 0.9 m |
Ground Level | Kitchen | 7.14 m | 5.85 m | 7.14 m x 5.85 m |
Ground Level | Dining Room | 3.42 m | 2.45 m | 3.42 m x 2.45 m |
Graeme Mcdonald
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Tim Barber
Broker
(613) 389-7777
remaxfinestrealty.com/