This deceivingly spacious bungalow will surprise you with its generous space and excellent features! The main floor greets you with a bright eat-in kitchen, 2 pc bathroom and continues on to a large family room. Beyond that are 2 bedrooms plus a den/craft room and a 4 pc bathroom. The lower level, with its own separate entrance, boasts high ceilings, a huge recreation room and 3 additional rooms along with a 4 pc bathroom. Freshly painted throughout and offering a new furnace & A/C (2021), this home is move-in ready for your large family or ideal investment opportunity. The deep backyard has lots of space to enjoy and includes a newer shed. There is ample parking and the shared driveway would provide for additional parking towards the backyard. Conveniently located just a stone's throw from the 401, this central location allows for easy access throughout the city. This clean, tidy home is ready for a new owner this summer! Please note that shingles require replacement & quote is available. (id:29295)
MLS® Number | X9412810 |
Property Type | Single Family |
Community Name | Rideau |
Parking Space Total | 3 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 139 Ft ,1 In |
Size Frontage | 33 Ft |
Size Irregular | 33 X 139.16 Ft |
Size Total Text | 33 X 139.16 Ft|under 1/2 Acre |
Zoning Description | A5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.55 m | 2.13 m | 4.55 m x 2.13 m |
Basement | Bathroom | 1.6 m | 2.45 m | 1.6 m x 2.45 m |
Basement | Recreational, Games Room | 8.84 m | 3.53 m | 8.84 m x 3.53 m |
Basement | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Basement | Bedroom | 5.11 m | 4.32 m | 5.11 m x 4.32 m |
Main Level | Bathroom | 1.6 m | 1.25 m | 1.6 m x 1.25 m |
Main Level | Other | 3.78 m | 3.48 m | 3.78 m x 3.48 m |
Main Level | Family Room | 6.4 m | 3.28 m | 6.4 m x 3.28 m |
Main Level | Primary Bedroom | 3.73 m | 3.28 m | 3.73 m x 3.28 m |
Main Level | Bedroom | 3.73 m | 2.62 m | 3.73 m x 2.62 m |
Main Level | Den | 3.91 m | 1.6 m | 3.91 m x 1.6 m |
Main Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
https://www.realtor.ca/real-estate/27515783/1470-montreal-street-kingston-rideau-rideau
Jody Hanley
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/