Priced to sell quickly! Welcome to 180 Elm Street in beautiful Gananoque. Solid all brick 3 bedroom bungalow on a generous sized fenced lot, located at the end of a quiet street. Upon entry, you will find the gleaming hardwood floors and tons of natural light beaming through the vinyl windows. The large living room has a gas fireplace focal point and is open to the dining room and kitchen. 3 bedrooms and full bathroom also located on the main floor. The lower level is partially finished and houses a 2nd bathroom, large rec room with a 2nd gas fireplace. There are 2 storage rooms and a utility/laundry room also in the lower level. Large rear deck off the dining room patio doors in the fenced yard. The shingles have been updated. Forced air gas furnace and central air. Immediate possession is available. (id:29295)
MLS® Number | X11889616 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Level, Sump Pump |
Parking Space Total | 3 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,10 In |
Size Frontage | 61 Ft |
Size Irregular | 61 X 125.9 Ft |
Size Total Text | 61 X 125.9 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.34 m | 2.5 m | 3.34 m x 2.5 m |
Basement | Recreational, Games Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
Basement | Bathroom | 2.01 m | 1.64 m | 2.01 m x 1.64 m |
Basement | Other | 2.5 m | 1.63 m | 2.5 m x 1.63 m |
Main Level | Kitchen | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
Main Level | Dining Room | 3.66 m | 2.7 m | 3.66 m x 2.7 m |
Main Level | Living Room | 6.03 m | 3.6 m | 6.03 m x 3.6 m |
Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bedroom 2 | 3.29 m | 2.7 m | 3.29 m x 2.7 m |
Main Level | Bedroom 3 | 3.04 m | 2.49 m | 3.04 m x 2.49 m |
Main Level | Bathroom | 2.37 m | 1.54 m | 2.37 m x 1.54 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27730740/180-elm-street-gananoque-821-gananoque
Derek Mccauley
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Darcy Myers
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/