Deseronto is growing rapidly. Get in on the growth with this solid investment property. Renovated over the past 7 years this building features 6 units. One of the 6 are original to the building allowing for a future upside. Gas heat and tenants pay their own hydro. Large parking area and extra storage building for added income. Building also features a centralized coin operated laundry room. Perfectly located across from the Town Park and walking distance to all amenities and the Bay of Quinte. (id:29295)
MLS® Number | X10425645 |
Property Type | Multi-family |
Features | Irregular Lot Size |
Parking Space Total | 10 |
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Amenities | Separate Electricity Meters |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft |
Size Frontage | 98 Ft |
Size Irregular | 98.03 X 128 Ft ; See Geowarehouse |
Size Total Text | 98.03 X 128 Ft ; See Geowarehouse|under 1/2 Acre |
Zoning Description | R3-h |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27653816/329-edmon-street-deseronto
Wade Mitchell
Broker of Record
(613) 354-4800
www.exitnapanee.ca/