Great Location!!! Located in a Popular neighborhood, on a Quiet street, and Close to all amenities, Costco, FreshCo, Farm Boy, Rona, Shopper's, all within walking distance. This spacious two story detached house has many wonderful features: 4 generous size bedrooms and 3.5bathrooms, separate formal dining room, Gas fireplace in Livingroom, Great size Office, Main level Laundry, Granite Countertops, Big Deck, Fence Yard, and plenty of parking space. (id:29295)
| MLS® Number | X13882106 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 108.3 Ft |
| Size Total Text | 42 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.06 m | 2.17 m | 2.06 m x 2.17 m |
| Main Level | Living Room | 4.45 m | 5.21 m | 4.45 m x 5.21 m |
| Main Level | Kitchen | 3.41 m | 3.4 m | 3.41 m x 3.4 m |
| Main Level | Dining Room | 2.98 m | 3.96 m | 2.98 m x 3.96 m |
| Main Level | Laundry Room | 2.52 m | 1.65 m | 2.52 m x 1.65 m |
| Main Level | Office | 4.66 m | 3.23 m | 4.66 m x 3.23 m |
| Other | Eating Area | 2.38 m | 3.43 m | 2.38 m x 3.43 m |
| Upper Level | Bedroom | 3.05 m | 3.49 m | 3.05 m x 3.49 m |
| Upper Level | Bedroom | 3.85 m | 3.25 m | 3.85 m x 3.25 m |
| Upper Level | Bathroom | 2.5 m | 2.21 m | 2.5 m x 2.21 m |
| Upper Level | Bedroom | 4.25 m | 5.04 m | 4.25 m x 5.04 m |
| Upper Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
| Upper Level | Bedroom | 3.02 m | 3.47 m | 3.02 m x 3.47 m |
Fulan Zhang
Salesperson
(613) 546-4208
www.remaxrise.com/
Joy Ho
Salesperson
(613) 546-4208
www.remaxrise.com/