Discover an exceptional investment and lifestyle opportunity with this newly built legal duplex featuring an additional in-law suite-perfect for multi-generational living or maximizing rental income. This impressive property offers a total of 8 spacious bedrooms and 4 modern bathrooms and three beautiful kitchens, thoughtfully designed with comfort and functionality in mind. Each unit showcases contemporary finishes, bright open-concept layouts, and quality craftsmanship throughout. Step outside to enjoy two large private decks, ideal for relaxing or entertaining, all set on a generous, private lot that provides both space and serenity. Ideally located in Yarker, this property offers a peaceful rural setting while being just a short drive to Napanee and Kingston-providing easy access to shopping, dining, and amenities. Whether you're an investor looking for strong income potential or a homeowner seeking flexibility and room to grow, this property delivers on every level. (id:29295)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12939924 |
| Property Type | Multi-family |
| Community Name | 63 - Stone Mills |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Features | Level Lot, Wooded Area, Carpet Free, Sump Pump, In-law Suite |
| Parking Space Total | 8 |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 8 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished), Full |
| Cooling Type | Wall Unit |
| Exterior Finish | Wood, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
| Sewer | Septic System |
| Size Depth | 273 Ft |
| Size Frontage | 160 Ft |
| Size Irregular | 160 X 273 Ft |
| Size Total Text | 160 X 273 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.08 m | 6.31 m | 6.08 m x 6.31 m |
| Main Level | Foyer | 1.8 m | 3.39 m | 1.8 m x 3.39 m |
| Main Level | Dining Room | 2.48 m | 2.22 m | 2.48 m x 2.22 m |
| Main Level | Bathroom | 2.54 m | 3.58 m | 2.54 m x 3.58 m |
| Main Level | Primary Bedroom | 3.91 m | 3.58 m | 3.91 m x 3.58 m |
| Main Level | Kitchen | 3.2 m | 4.22 m | 3.2 m x 4.22 m |
| Main Level | Kitchen | 2.73 m | 4.62 m | 2.73 m x 4.62 m |
| Main Level | Bathroom | 2.48 m | 3.4 m | 2.48 m x 3.4 m |
| Main Level | Bedroom 2 | 3.85 m | 3.58 m | 3.85 m x 3.58 m |
| Main Level | Living Room | 4.89 m | 4.41 m | 4.89 m x 4.41 m |
| Main Level | Primary Bedroom | 3.46 m | 4.29 m | 3.46 m x 4.29 m |
| Ground Level | Primary Bedroom | 3.84 m | 4 m | 3.84 m x 4 m |
| Ground Level | Bedroom 2 | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
| Ground Level | Bedroom 3 | 3.08 m | 2.87 m | 3.08 m x 2.87 m |
| Ground Level | Bedroom 4 | 3.89 m | 4.36 m | 3.89 m x 4.36 m |
| Ground Level | Bathroom | 2.47 m | 3.47 m | 2.47 m x 3.47 m |
| Ground Level | Bathroom | 2.99 m | 2.38 m | 2.99 m x 2.38 m |
| Ground Level | Primary Bedroom | 3.8 m | 3.32 m | 3.8 m x 3.32 m |
| Ground Level | Kitchen | 2.99 m | 2.93 m | 2.99 m x 2.93 m |
| Ground Level | Family Room | 5.07 m | 4.99 m | 5.07 m x 4.99 m |
| Ground Level | Utility Room | 2.99 m | 2.21 m | 2.99 m x 2.21 m |
| Ground Level | Utility Room | 2.99 m | 1.47 m | 2.99 m x 1.47 m |
| Ground Level | Utility Room | 2.3 m | 1.62 m | 2.3 m x 1.62 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29538168/4326-county-rd-6-stone-mills-stone-mills-63-stone-mills
Ryan Malcolm
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Jen Fitzpatrick
Broker
(613) 389-7777
remaxfinestrealty.com/
Jake Doseger
Salesperson
(613) 389-7777
remaxfinestrealty.com/