Welcome to this charming all-brick bungalow nestled in the desirable Henderson Place, offering privacy with no rear neighbors and backing onto the serene Castell Park. Perfect for young families or first-time home buyers, this home boasts a fully updated main floor with a sleek modern kitchen, updated flooring, three comfortable bedrooms, and a stylish, renovated bathroom. The spacious basement provides versatile additional living space, ideal for a rec room, home gym, or office. You'll also appreciate the convenience of the attached single-car garage with direct access to the backyard and proximity to a separate rear entrance. Located close to parks, schools, shopping, and public transit, this home combines comfort and convenience in a prime location. (id:29295)
MLS® Number | X11972798 |
Property Type | Single Family |
Community Name | City SouthWest |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,1 In |
Size Frontage | 66 Ft |
Size Irregular | 66.03 X 114.16 Ft |
Size Total Text | 66.03 X 114.16 Ft|under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 1.75 m | 2.41 m | 1.75 m x 2.41 m |
Lower Level | Other | 2.24 m | 2.62 m | 2.24 m x 2.62 m |
Lower Level | Laundry Room | 6.55 m | 5.28 m | 6.55 m x 5.28 m |
Lower Level | Recreational, Games Room | 6.43 m | 7.52 m | 6.43 m x 7.52 m |
Lower Level | Utility Room | 1.55 m | 2.44 m | 1.55 m x 2.44 m |
Main Level | Living Room | 4.04 m | 4.72 m | 4.04 m x 4.72 m |
Main Level | Dining Room | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 4.04 m | 3.05 m x 4.04 m |
Main Level | Primary Bedroom | 3.1 m | 3.61 m | 3.1 m x 3.61 m |
Main Level | Bedroom | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
Main Level | Bedroom | 2.64 m | 3.61 m | 2.64 m x 3.61 m |
Main Level | Bathroom | 2.46 m | 1.5 m | 2.46 m x 1.5 m |
https://www.realtor.ca/real-estate/27915477/459-mcewen-drive-kingston-city-southwest-city-southwest
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/